| NON – TEACHING STAFF AS PER MSR 2024 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.NO. | DESIGNATION | NO. OF REQUIREMENT | QUALIFICATION | NAME | ||||||||||||||||||||||||||||||||||
| INFORMATION TECHNOLOGY CELLS WITH DIGITAL LIBRARY | ||||||||||||||||||||||||||||||||||||||
| 1 | IT Officer | 1 | B.Tech / B.E / MCA/B.Sc. Dip in Computer Applications | MOHD FARHAN | ||||||||||||||||||||||||||||||||||
| 2 | IT Assistant | 1 | BCA / Diploma in Computer Science | ARIZ KHAN | ||||||||||||||||||||||||||||||||||
| 3 | Multitasking Staff | 1 | – | KELA | ||||||||||||||||||||||||||||||||||
| TOTAL | 3 | |||||||||||||||||||||||||||||||||||||
| ADMINISTRASTIVE SECTION | ||||||||||||||||||||||||||||||||||||||
| 1 | Office Superintendent | 1 | Graduation + 5 yrs Admin Exp. | SHADAB AHMAD KHAN | ||||||||||||||||||||||||||||||||||
| 2 | P.A / P.S to Principal | 1 | Graduation + Computer Sciences+ Short Hand | MOHD SAMEER ALAM | ||||||||||||||||||||||||||||||||||
| 3 | Clerical Staff | 4 | Graduation + Computer Knowledge | VIKAS VERMA (BHARAT INTERNATIONAL | ||||||||||||||||||||||||||||||||||
| 4 | Vineet Kaushik (BHARAT INT) | |||||||||||||||||||||||||||||||||||||
| 5 | UVES | |||||||||||||||||||||||||||||||||||||
| 6 | MOHD MAJID | |||||||||||||||||||||||||||||||||||||
| 7 | Accountant | 1 | B.Com / M.Com + Computer Knowledge | Yetan Kumar Agarwal | ||||||||||||||||||||||||||||||||||
| 8 | Clerk for Account Section | 2 | Graduation + Computer Knowledge | BINA (BHARAT INT) | ||||||||||||||||||||||||||||||||||
| 9 | Bijender | |||||||||||||||||||||||||||||||||||||
| 10 | Multitasking Staff | 4 | – | SUDESH | ||||||||||||||||||||||||||||||||||
| 11 | RAKHMUDDIN | |||||||||||||||||||||||||||||||||||||
| 12 | RAFAT KHAN | |||||||||||||||||||||||||||||||||||||
| 13 | MOHD MOHSIN | |||||||||||||||||||||||||||||||||||||
| TOTAL | 12 | |||||||||||||||||||||||||||||||||||||
| CENTRAL LIBRARY | ||||||||||||||||||||||||||||||||||||||
| 14 | Librarian | 1 | M.Lib / B.Lib + 3 yrs exp | BHUPENDER KUMAR | ||||||||||||||||||||||||||||||||||
| 15 | Assistant Librarian | 2 | B.Lib & Info Science | ASMA KHAN | ||||||||||||||||||||||||||||||||||
| 16 | ARCHANA | |||||||||||||||||||||||||||||||||||||
| 17 | Library Attendant | 1 | 10th Pass | ABDUL KADIR (RAVISH SIR) | ||||||||||||||||||||||||||||||||||
| 18 | Multitasking Staff | 1 | 10th Pass | UMARDEEN | ||||||||||||||||||||||||||||||||||
| TOTAL | 5 | |||||||||||||||||||||||||||||||||||||
| YOGYA CLINICAL SKILL / SIMULATION LAB | ||||||||||||||||||||||||||||||||||||||
| In-charge | 1 | Teaching Faculty (Additional Charge) | DR. ANJANA | |||||||||||||||||||||||||||||||||||
| 19 | Multitasking Staff | 1 | – | KAVITA | ||||||||||||||||||||||||||||||||||
| TOTAL | 2 | |||||||||||||||||||||||||||||||||||||
| HUMAN RESOURCE DEVELOPMENT CELLS | ||||||||||||||||||||||||||||||||||||||
| In-charge | 1 | BAMS + MBA (HR) Additional Charge | SHADAB AHMAD KHAN | |||||||||||||||||||||||||||||||||||
| 20 | Clerk | 1 | Graduation + Computer Knowledge | MOHD AATIF SIDDIQUI | ||||||||||||||||||||||||||||||||||
| 21 | Multitasking Staff | 1 | – | ASHOK | ||||||||||||||||||||||||||||||||||
| TOTAL | 3 | |||||||||||||||||||||||||||||||||||||
| INTERNAL QUALITY ASSAURANCE CELLS | ||||||||||||||||||||||||||||||||||||||
| Coordinator | 1 | Teaching Faculty (Additional Charge) | DR. AMAN | |||||||||||||||||||||||||||||||||||
| Clerk | 1 | Clerk from HRD | MOHD AATIF SIDDIQUI | |||||||||||||||||||||||||||||||||||
| 22 | Multitasking Staff | 1 | – | LIYAKAT ALI | ||||||||||||||||||||||||||||||||||
| TOTAL | 3 | |||||||||||||||||||||||||||||||||||||
| CO. & EXTRA CURRICULAR ACTIVITY | ||||||||||||||||||||||||||||||||||||||
| Physical Education Instructor | 1 | Bachelor in Physical Education (PART TIME) | DR.VIKAS TYAGI | |||||||||||||||||||||||||||||||||||
| 23 | Multitasking Staff | 1 | – | YURSHEDOON | ||||||||||||||||||||||||||||||||||
| TOTAL | 2 | |||||||||||||||||||||||||||||||||||||
| STUDENTS SUPPORT CARRIER GUIDANCE & PLACEMENT CELL | ||||||||||||||||||||||||||||||||||||||
| Counselor for Counselling (Part-Time) | 1 | – | 1 | |||||||||||||||||||||||||||||||||||
| TOTAL | 1 | |||||||||||||||||||||||||||||||||||||
| CENTRAL WORK SHOP OR MAINTENANCE CELL | ||||||||||||||||||||||||||||||||||||||
| 24 | Site Engineer | 1 | B.E / B.Tech Prefferably Civil | SHIRAZ | ||||||||||||||||||||||||||||||||||
| 25 | Electrician | 1 | – | MOHD RAGIB | ||||||||||||||||||||||||||||||||||
| 26 | Plumber | 1 | – | MOHD SAJID | ||||||||||||||||||||||||||||||||||
| 27 | Carpenter | 1 | – | FIROZ | ||||||||||||||||||||||||||||||||||
| 28 | Multitasking Staff | 1 | – | SONU | ||||||||||||||||||||||||||||||||||
| TOTAL | 5 | |||||||||||||||||||||||||||||||||||||
| STORE | ||||||||||||||||||||||||||||||||||||||
| 29 | Clerk | 1 | Graduation + Computer Knowledge | SHADAB KHAN | ||||||||||||||||||||||||||||||||||
| 30 | Multitasking Staff | 1 | – | CHANDAR | ||||||||||||||||||||||||||||||||||
| TOTAL | 2 | |||||||||||||||||||||||||||||||||||||
| AYURVEDA SAMHITA SIDDHANT | ||||||||||||||||||||||||||||||||||||||
| 31 | Multi-tasking staff | 1 | – | PAYAL | ||||||||||||||||||||||||||||||||||
| TOTAL | 1 | |||||||||||||||||||||||||||||||||||||
| RACHANA SHARIRA | ||||||||||||||||||||||||||||||||||||||
| 32 | Cadaver lifter | 1 | – | NOORDEEN | ||||||||||||||||||||||||||||||||||
| 33 | Attendant cum museum keeper | 1 | – | ANIL | ||||||||||||||||||||||||||||||||||
| TOTAL | 2 | |||||||||||||||||||||||||||||||||||||
| KRIYA SHARIRA | ||||||||||||||||||||||||||||||||||||||
| 34 | Lab Technician | 1 | DMLT | NAVED | ||||||||||||||||||||||||||||||||||
| 35 | Lab Attendant | 1 | 10th Pass | SHIVAM GUPTA (GUARD) | ||||||||||||||||||||||||||||||||||
| TOTAL | 2 | |||||||||||||||||||||||||||||||||||||
| DRAVYAGUNA INCLUDING HERBAL GARDEN | ||||||||||||||||||||||||||||||||||||||
| 36 | Pharmacognocist | 1 | B.Pharm / B.Pharm (AYURVED) / B.Sc (Biology) | 2 | ||||||||||||||||||||||||||||||||||
| 37 | Lab Attendant | 1 | 10th Pass | SOFIYA | ||||||||||||||||||||||||||||||||||
| 38 | Gardener | 1 | – | DHARMA | ||||||||||||||||||||||||||||||||||
| TOTAL | 3 | |||||||||||||||||||||||||||||||||||||
| RASASHASTRA AND BHAISHAJYAKALPANA INCLUDING TEACHING PHARMACY | ||||||||||||||||||||||||||||||||||||||
| 1 | Instructor/ Analytical Chemist | 1 | B.Pharm/D.Pharma with 03 Years of Experience | 3 | ||||||||||||||||||||||||||||||||||
| 3 | Lab Attendant cum Museum Keeper | 1 | 10th Pass | SHADAB (VIDHAYAK JI) | ||||||||||||||||||||||||||||||||||
| TOTAL | 2 | |||||||||||||||||||||||||||||||||||||
| QUALITY CONTROL LABORATORY (IF AVAILABLE) | ||||||||||||||||||||||||||||||||||||||
| 1 | Analytical Chemist | 1 | (Bachelor of Pharmacy or Bachelor of Pharmacy in Ayurveda) | KARUNA SINGH | ||||||||||||||||||||||||||||||||||
| 3 | Clerk | 1 | Graduation + Computer Knowledge | MEENAKSHI (BHARAT INT) | ||||||||||||||||||||||||||||||||||
| 4 | Lab Attendant | 1 | 10th Pass | NADEEM | ||||||||||||||||||||||||||||||||||
| TOTAL | 3 | |||||||||||||||||||||||||||||||||||||
| ROGA NIDANA AND VIKRITI VIJNANA | ||||||||||||||||||||||||||||||||||||||
| 1 | Lab Technician | 1 | DMLT | SHAVISH | ||||||||||||||||||||||||||||||||||
| 3 | Lab Attendant cum Museum Keeper | 1 | 10th Pass | NIKHIL (MESS) | ||||||||||||||||||||||||||||||||||
| TOTAL | 2 | |||||||||||||||||||||||||||||||||||||
| AGADA TANTRA | ||||||||||||||||||||||||||||||||||||||
| 1 | Lab Technician | 1 | 12th Pass With Chemistry Stream | |||||||||||||||||||||||||||||||||||
| 3 | Lab Attendant cum Museum Keeper | 1 | 10th Pass | MUDASSIR | ||||||||||||||||||||||||||||||||||
| TOTAL | 2 | |||||||||||||||||||||||||||||||||||||
| SWASTHAVRITTA AND YOGA | ||||||||||||||||||||||||||||||||||||||
| 1 | Lab Technician | 1 | 12th Pass With Science Stream | SHOAIB KHAN (RAVISH SIR) | ||||||||||||||||||||||||||||||||||
| 3 | Lab Attendant cum Museum Keeper | 1 | 10th Pass | YOUSUF (RAVISH SIR) | ||||||||||||||||||||||||||||||||||
| 4 | Yoga Instructor | 2 (01 MALE+01 FEMALE) | BNYS/M.Sc. Yoga or B.Sc.Yoga/Dip in Yoga with 03 Years of work Exp. | 4 | ||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||||
| TOTAL | 2 | |||||||||||||||||||||||||||||||||||||
| KAYACHIKITSA | ||||||||||||||||||||||||||||||||||||||
| 1 | Multi-tasking staff | 1 | – | POONAM (RAJNI) | ||||||||||||||||||||||||||||||||||
| TOTAL | 1 | |||||||||||||||||||||||||||||||||||||
| PANCHAKARMA | ||||||||||||||||||||||||||||||||||||||
| 1 | Multi-tasking staff | 1 | – | VIKAS | ||||||||||||||||||||||||||||||||||
| TOTAL | 1 | |||||||||||||||||||||||||||||||||||||
| SHALYA TANTRA | ||||||||||||||||||||||||||||||||||||||
| 1 | Multi-tasking staff | 1 | – | BILAL | ||||||||||||||||||||||||||||||||||
| TOTAL | 1 | |||||||||||||||||||||||||||||||||||||
| SHALAKYA TANTRA | ||||||||||||||||||||||||||||||||||||||
| 1 | Multi-tasking staff | 1 | – | JAGRAM | ||||||||||||||||||||||||||||||||||
| TOTAL | 1 | |||||||||||||||||||||||||||||||||||||
| PRASUTI AND STREEROGA | ||||||||||||||||||||||||||||||||||||||
| 1 | Multi-tasking staff | 1 | – | SUMAN | ||||||||||||||||||||||||||||||||||
| TOTAL | 1 | |||||||||||||||||||||||||||||||||||||
| KAUMARABHRITYA | ||||||||||||||||||||||||||||||||||||||
| 1 | Multi-tasking staff | 1 | – | MOHSUNOON | ||||||||||||||||||||||||||||||||||
| TOTAL | 1 | |||||||||||||||||||||||||||||||||||||
| Clerk for all 14 Department | ||||||||||||||||||||||||||||||||||||||
| 1 | One for Each Professional | 3 | Graduation + Computer Knowledge | MOHD TAZEEM | ||||||||||||||||||||||||||||||||||
| AMAN | ||||||||||||||||||||||||||||||||||||||
| VIPIN KUMAR (BHARAT INT) | ||||||||||||||||||||||||||||||||||||||
WhatsApp us