| S.No | Name | Qualification | Nature of Appointment | Designation | Department |
|---|---|---|---|---|---|
| 1 | Dr. Rahul Sahebrao Dalvi | M.D. | Regular | PRINCIPAL/ SUPTD. | COLLEGE/HOSPITAL |
| 2 | Dr. Sanjay Kumar Garg | B.SC, B.A.M.S., DIP. in YOGA | Regular | Deputy Superintendent | Hospital |
| 3 | Dr. Garima Pal | M.D. | Regular | PROFESSOR | Prasuti Tantra evm Stri Roga |
| 4 | DR. PREETI SINGH | M.S. | Regular | READER | Prasuti Tantra evm Stri Roga |
| 5 | Dr. Sweta Singh | M.S. | Regular | LECTURER | Prasuti Tantra evm Stri Roga |
| 6 | Dr. Anchal Sharma | M.S. | Regular | LECTURER | Prasuti Tantra evm Stri Roga |
| 7 | Dr. Kushal Rohidas Shelke | M.D. | Regular | READER | Kaumarbhritya (Bal Roga) |
| 8 | Dr. Manisha Shehrawat | M.D. | Regular | LECTURER | Kaumarbhritya (Bal Roga) |
| 9 | Dr. Amit Chaudhary | M.D. | Regular | PROFESSOR | Kayachikitsa |
| 10 | Dr. Utkarsh Nehra | M.D. | Regular | PROFESSOR | Kayachikitsa |
| 11 | Dr. Prabha Garg | M.D. | Regular | READER | Kayachikitsa |
| 12 | Dr. Vishala Kala | M.D. | Regular | READER | Kayachikitsa |
| 13 | DR. TANVEER ALAM | M.D. | Regular | LECTURER | Kayachikitsa |
| 14 | DR. Trivendra Verma | M.S. | Regular | PROFESSOR | Shalya Tantra |
| 15 | DR. JAVED AKHTAR | M.S. | Regular | PROFESSOR | Shalya Tantra |
| 16 | Dr. Anamika Bhatt | M.S. | Regular | LECTURER | Shalya Tantra |
| 17 | Dr. Muhit Khan | M.S. | Regular | LECTURER | Shalya Tantra |
| 18 | Dr. Prashant Chauhan | M.S. | Regular | PROFESSOR | Shalakyatantra |
| 19 | Dr. Aman Negi | M.S. | Regular | LECTURER | Shalakyatantra |
| 20 | Dr. Sange Shri Negi | M.S. | Regular | LECTURER | Shalakyatantra |
| 21 | Dr. Rahul Sahebrao Dalvi | M.D. | Regular | PROFESSOR | Panchkarma |
| Dr. Pushkar Dutt | M.D. | PROFESSOR | Panchkarma | ||
| 22 | Dr. Mayur Nagar | M.D. | Regular | READER | Panchkarma |
| 23 | Dr. Raviraj Singh | M.D. | Regular | LECTURER | Panchkarma |
| 24 | Dr. Maruti Anand | M.D. | Regular | READER | Swashtvritta & Yoga |
| 25 | Dr. Shubhangi Natharam Narwade | M.D. | Regular | LECTURER | Swashtvritta & Yoga |
| 26 | Dr. Archana Hegde | M.D. | Regular | PROFESSOR | Agadtantra |
| 27 | Dr. Chandani | M.D. | Regular | READER | Agadtantra |
| 28 | Dr. Chandan Jain | M.D. | Regular | READER | Agadtantra |
| 29 | DR. DEVENDRA SINGH RANA | AYURVED BHASKAR | Regular | MEDICAL OFFICER | EMERGENCY |
| 30 | Dr. Aamir Khan | BAMS | Regular | R.M.O | EMERGENCY |
| 31 | DR. SALIK | BAMS | Regular | R.M.O | EMERGENCY |
| 32 | ANKITA KUMARI | B.Sc Nursing | Regular | Matron | HOSPITAL |
| 33 | MISS ZEENAT | B.Sc Nursing | Regular | ASST. MATRON | HOSPITAL |
| 34 | Premsheela | G.N.M. | Regular | ASST. MATRON | HOSPITAL |
| 35 | ASHISH KUMAR | B.COM | Regular | Office Superintendent | HOSPITAL |
| 36 | Madeeha Saifi | Regular | Clerk | HOSPITAL | |
| 37 | Amaan Khan | B.Com | Regular | Accountant | HOSPITAL |
| 38 | Naushad Ali | B.COM | Regular | STORE KEEPER | HOSPITAL |
| 39 | Vikas | 12th | Regular | Multi Tasking Staff | HOSPITAL |
| 40 | TAHIRA | Below High School | Regular | Multi Tasking Staff | HOSPITAL |
| 41 | Shivangi | Below High School | Regular | Multi Tasking Staff | HOSPITAL |
| 42 | Dr. Nasrat Imam | M.B.B.S., D.A. | On Contract/Part Time | Anesthesiologist | Hospital |
| 43 | Dr. Waseem Ansari | M.B.B.S., M.D. | On Contract/Part Time | Pathologist | Hospital |
| 44 | Dr. Amit Bharti | M.B.B.S., D.M.R.D | On Contract/Part Time | Radiologist | Hospital |
| 45 | Dr. Syed Mohd. Ajmal | M.B.B.S. | On Contract/Part Time | Physician | Hospital |
| 46 | Dr. Zubair Khan | M.B.B.S., M.S. | On Contract/Part Time | Surgeon | Hospital |
| 47 | Dr. Paras Saini | M.B.B.S, D.O.M.S. | On Contract/Part Time | Opthalmologist | Hospital |
| 48 | Dr. Shabana Praveen | M.B.B.S., D.G.O | On Contract/Part Time | Obstetrician & Gynaecologist | Hospital |
| 49 | Dr. Akbar Khan | M.B.B.S., D.C.H. | On Contract/Part Time | Peadiatrician | Hospital |
| 50 | DR. RAVISH ALAM KHAN | B.D.S | Regular | DENTIST | HOSPITAL |
| 51 | Ravita | M.A. | Regular | RECEPTIONIST Cum Telephone Operator | HOSPITAL |
| 52 | Neetu Mittal | Regular | Registarion/Billing CLERK | HOSPITAL | |
| 53 | Zoya | Regular | Registarion/Billing CLERK | HOSPITAL | |
| 54 | KAMESH KUMAR | 12th | Regular | RECORD TECHNICIAN | HOSPITAL |
| 55 | Mohit | G.N.M. | Regular | NURSE | Aatyayik- O.P.D. |
| 56 | Vineet | G.N.M. | Regular | NURSE | Shalya -O.P.D. |
| 57 | Preeti | B.Sc Nursing | Regular | NURSE | Prasut evm Stri Roga- O.P.D |
| 58 | Reeta | 12th | Regular | AYAH/M.T.S | Aatyayik- O.P.D. |
| 59 | Tanu Chaudhary | Regular | AYAH/M.T.S | Shalya -O.P.D. | |
| 60 | MUNESH | INTERMEDIATE | Regular | AYAH/M.T.S | Stri Prasuti- O.P.D. |
| 61 | ASHWANI KUMAR VASHISHTHA | D. PHARMA (AYURVED) | Regular | PHARMACIST | HOSPITAL- I.P.D. |
| 62 | MOHD. TANZEEM | D. PHARMA (AYURVED) | Regular | PHARMACIST | HOSPITAL- O.P.D |
| 63 | MOHD ISMAIL | 12th | Regular | Attendant Pharmacy | HOSPITAL- I.P.D |
| 64 | MOHD. ALAM | 12th | Regular | Attendant Pharmacy | HOSPITAL- O.P.D. |
| 65 | Shubham | 12th | Regular | Attendant | Dental OPD |
| 66 | Parveen | HIGH SCHOOL | Regular | Attendant | Dispensary |
| 67 | MOHD. SHADAB KHAN | B.SC, DMLT | Regular | LAB TECHNICIAN | HOSPITAL – CLINICAL LABORATORY |
| 68 | MOHD. SUHAIB KHAN | DMLT | Regular | LAB TECHNICIAN | HOSPITAL – CLINICAL LABORATORY |
| 69 | Shubham | 10th | Regular | LAB ATTENDANT | HOSPITAL – CLINICAL LABORATORY |
| 70 | MOHD. IMRAN KHAN | B.SC, D.M.L.T | Regular | X-RAY TECH. | RADIOLOGY |
| 71 | Payal | BSc. | Regular | X-RAY TECH. | RADIOLOGY |
| 72 | ANJUM ARA | 12th | Regular | ECG Technician | HOSPITAL |
| 73 | M.Sc Microbiology | Microbiologist | HOSITAL | ||
| 74 | Gulnaz | G.N.M. | Regular | NURSE | I.P.D. |
| 75 | VIPIN CHAUHAN | G.N.M. | Regular | NURSE | I.P.D. |
| 76 | Himanshu | G.N.M. | Regular | NURSE | I.P.D. |
| 77 | MANISH KUMAR | B.Sc Nursing | Regular | NURSE | I.P.D. |
| 78 | SHUBHAM | G.N.M. | Regular | NURSE | I.P.D. |
| 79 | Vikakshi | G.N.M. (Ayu.) | Regular | NURSE | I.P.D. |
| 80 | Meenakshi | B.Sc Nursing | Regular | NURSE | I.P.D. |
| 81 | Juli Rani | M.Sc Nursing | Regular | NURSE | I.P.D. |
| 82 | Charu | B.Sc Nursing | Regular | NURSE | I.P.D. |
| 83 | Sahil | B.Sc Nursing | Regular | NURSE | I.P.D. |
| 84 | Ujala | B.Sc Nursing | Regular | NURSE | I.P.D. |
| 85 | Saurabh | B.Sc Nursing | Regular | NURSE | I.P.D. |
| 86 | Tarannum Jahan | G.N.M. | Regular | NURSE | I.P.D. |
| 87 | Azeem Khan | 12th | Regular | Aayah/M.T.S. | Medical I.P.D. |
| 88 | Monu | Below High School | Regular | Aayah/M.T.S. | Medical I.P.D. |
| 89 | Nitu Singh | Below High School | Regular | Aayah/M.T.S. | Medical I.P.D. |
| 90 | Dr. Mushahid | B.A.M.S. | Regular | R.M.O | Medical I.P.D. |
| 91 | Dr. Faisal | B.A.M.S. | Regular | R.M.O | Medical I.P.D. |
| 92 | Talib | Regular | Aayah/M.T.S. | Surgical I.P.D. | |
| 93 | Anas | Regular | Aayah/M.T.S. | Surgical I.P.D. | |
| 94 | Dr. Rinku Lal | B.A.M.S. | Regular | R.S.O | Surgical I.P.D. |
| 95 | Dr. Shahnawaz | B.A.M.S. | Regular | R.S.O | Surgical I.P.D. |
| 96 | Saurabh | B.Sc Nursing | Regular | NURSE | PANCHKARMA |
| 97 | MOHD SABIR | D.PHARMA (AYURVED) | Regular | PANCHKARM ASST (MALE) | PANCHKARMA |
| 98 | AAZAD ALI | 12th | Regular | PANCHKARMA ASST. (MALE) | PANCHKARMA |
| 99 | TAUHEED AHMAD | D. PHARMA (AYURVED) | Regular | PANCHKARMA ASST. (MALE) | PANCHKARMA |
| 100 | Regular | PANCHKARMA ASST. (MALE) | PANCHKARMA | ||
| 101 | Akshay | Regular | PANCHKARMA ASST. (MALE) | PANCHKARMA | |
| 102 | RESHMA PARVEEN | INERMEDIATE | Regular | PANCHKARMA ASST. (FEMALE) | PANCHKARMA |
| 103 | POONAM DEVI | Below High School | Regular | PANCHKARMA ASST. (FEMALE) | PANCHKARMA |
| 104 | ALISHA ANSARI | D. PHARMA (AYURVED) | Regular | PANCHKARMA ASST. (FEMALE) | PANCHKARMA |
| 105 | KAVITA MITTAL | Below High School | Regular | PANCHKARMA ASST. (FEMALE) | PANCHKARMA |
| 106 | Regular | PANCHKARMA ASST. (FEMALE) | PANCHKARMA | ||
| 107 | Dr. Manisha Lad | B.A.M.S. | Regular | House Officer | PANCHKARMA |
| 108 | DEEPIKA KAUSHIK | G.N.M. | Regular | NURSE | O.T |
| 109 | Ruksar | G.N.M. | Regular | NURSE | O.T |
| 110 | JAVED ALI | DIP. IN O.T. TECH. | Regular | O.T TECHNICIAN | O.T & KSHAR SUTRA SECTION THerOPY |
| 111 | Aas Mohammad | DIP. IN O.T. TECH. | Regular | O.T. TECHNICIAN | O.T & KSHAR SUTRA SECTION THerOPY |
| 112 | Ritu | DIP. IN O.T. TECH. | Regular | O.T. TECHNICIAN | O.T & KSHAR SUTRA SECTION THerOPY |
| 113 | Muskan | 12th | Regular | Anushashtra Karma Technician | Shalya |
| 114 | NIHARIKA VERMA | B.Sc Nursing | Regular | NURSE | LABOR ROOM |
| 115 | Sayma | Regular | NURSE | LABOR ROOM | |
| 116 | Shahesheen | Regular | NURSE | LABOR ROOM | |
| 117 | Bushra | Regular | Aayah/M.T.S. | LABOR ROOM | |
| 118 | Heena | Regular | Aayah/M.T.S. | LABOR ROOM | |
| 119 | Alisha | Regular | Aayah/M.T.S. | LABOR ROOM | |
| 120 | Namra Khan | M.P.T. | Regular | PHYSIOTHEREPIST | HOSPITAL |
| 121 | Danish | D.P.T | Regular | PHYSIOTHEREPIST/ATTENDANT | HOSPITAL |
| 122 | Regular | YOGA/DEMONSTRATOR | HOSPITAL | ||
| 123 | Dr. Maruti Anand | M.D.(Swasthvritta) | Regular | DIET INCHARGE | HOSPITAL (FROM SWASTHVRITTA DEPT.) |
| 124 | RAHUL | Below High School | Regular | COOK (DIET) | HOSPITAL |
| 125 | DHARMENDER | Below High School | Regular | COOK (DIET) | HOSPITAL |
| 126 | SANJEEV KUMAR S/o | Below High School | Regular | KITCHEN ATTENDANT (DIET) | HOSPITAL |
| 127 | PANKAJ KUMAR | Below High School | Regular | KITCHEN ATTENDANT (DIET) | HOSPITAL |
| 128 | OMVEER | HIGH SCHOOL | Regular | SECURITY GUARD | HOSPITAL |
| 129 | HASAN | Below High School | Regular | AMBULANCE DRIVER | HOSPITAL |
| 130 | Nafisa | Below High School | Regular | Washerwomen | HOSPITAL |
| 131 | RAJNI | Below High School | Regular | SWEEPER | HOSPITAL |
| 132 | BABLI | Below High School | Regular | SWEEPER | HOSPITAL |
| 133 | SONIYA | Below High School | Regular | SWEEPER | HOSPITAL |
| 134 | SHAKUNTALA | Below High School | Regular | SWEEPER | HOSPITAL |
WhatsApp us